Planning Ad
2019 Bituminous Seal Coat | |||
Click on the Item Number to view Historical Pricing for that Item | |||
---|---|---|---|
Item Number | Item Description | Units | Quantity |
2021.501 | MOBILIZATION | LUMP SUM | 1 |
2123.610 | STREET SWEEPER (WITH PICKUP BROOM) | HOUR | 8 |
2355.506 | BITUMINOUS MATERIAL FOR FOG SEAL | GALLON | 46,869 |
2356.504 | BITUMINOUS SEAL COAT (FA 2 1/2) | SQ YD | 539,534 |
2356.504 | BITUMINOUS SEAL COAT (FA 2) | SQ YD | 56,299 |
2356.506 | BITUMINOUS MATERIAL FOR SEAL COAT | GALLON | 192,239 |
2563.601 | TRAFFIC CONTROL | LUMP SUM | 1 |
2580.503 | INTERIM PAVEMENT MARKING | LIN FT | 93,230 |
2582.503 | 24" SOLID LINE PAINT | LIN FT | 24 |
2582.503 | 4" BROKEN LINE PAINT | LIN FT | 19,050 |
2582.503 | 4" DBLE SOLID LINE PAINT | LIN FT | 25,156 |
2582.503 | 4" SOLID LINE PAINT | LIN FT | 279,311 |
2582.503 | 8" DOTTED LINE PAINT | LIN FT | 240 |
Messages
There were no messages found for this project.