Planning Ad
2020 Bituminous Seal Coat on Crow Wing County Roads | |||
Click on the Item Number to view Historical Pricing for that Item | |||
---|---|---|---|
Item Number | Item Description | Units | Quantity |
2021.501 | MOBILIZATION | LUMP SUM | 1 |
2123.610 | STREET SWEEPER (WITH PICKUP BROOM) | HOUR | 8 |
2355.506 | BITUMINOUS MATERIAL FOR FOG SEAL | GALLON | 1 |
2356.504 | BITUMINOUS SEAL COAT (FA 2 1/2) | SQ YD | 1 |
2356.504 | BITUMINOUS SEAL COAT (FA 2) | SQ YD | 1 |
2356.506 | BITUMINOUS MATERIAL FOR SEAL COAT | GALLON | 1 |
2563.601 | TRAFFIC CONTROL | LUMP SUM | 1 |
2580.503 | INTERIM PAVEMENT MARKING | LIN FT | 1 |
2582.503 | 24" SOLID LINE PAINT | LIN FT | 1 |
2582.503 | 4" BROKEN LINE PAINT | LIN FT | 1 |
2582.503 | 4" DBLE SOLID LINE PAINT | LIN FT | 1 |
2582.503 | 4" SOLID LINE PAINT | LIN FT | 1 |
2582.503 | 8" DOTTED LINE PAINT | LIN FT | 1 |
Messages
There were no messages found for this project.